Product Details:
Minimum Order Quantity | 500 Piece |
Breaking Capacity | 10kA |
Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
No. of Poles | 4 Pole |
Range | 0.5A - 63A |
Voltage | 1000 V |
Model Name/Number | ELCON |
Country of Origin | Made in India |
Rated Current | 0.5A - 63A |
Application Area | for Solar |
Usage/Application | Solar |
Current Rating | 63A |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
Application Area | for Solar |
Country of Origin | Made in India |
Current Rating | 63A |
Rated Current | 0.5A - 63A |
Model Name/Number | ELCON |
Usage/Application | Solar |
No. of Poles | 2 Pole |
Breaking Capacity | 10kA |
Range | 0.5A - 63A |
Voltage | 1000 V |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Current Rating | 63A |
Application Area | for Solar |
Rated Current | 0.5A - 63A |
Voltage | 500 V |
Breaking Capacity | 10kA |
Model Name/Number | ELCON |
Usage/Application | Solar |
Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
No. of Poles | 2 Pole |
Range | 0.5A - 63A |
Country of Origin | Made in India |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information: