Product Details:
| Minimum Order Quantity | 500 Piece |
| Application Area | for Solar |
| Current Rating | 63A |
| No. of Poles | 4 Pole |
| Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
| Rated Current | 0.5A - 63A |
| Breaking Capacity | 10kA |
| Range | 0.5A - 63A |
| Voltage | 1000 V |
| Usage/Application | Solar |
| Model Name/Number | ELCON |
| Country of Origin | Made in India |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Current Rating | 63A |
| Application Area | for Solar |
| No. of Poles | 2 Pole |
| Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
| Rated Current | 0.5A - 63A |
| Range | 0.5A - 63A |
| Breaking Capacity | 10kA |
| Voltage | 1000 V |
| Usage/Application | Solar |
| Model Name/Number | ELCON |
| Country of Origin | Made in India |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Application Area | for Solar |
| Current Rating | 63A |
| No. of Poles | 2 Pole |
| Rated Voltage | 1P (250V d.c.), 2P (500V d.c.), 4P (1000V d.c.) |
| Rated Current | 0.5A - 63A |
| Breaking Capacity | 10kA |
| Range | 0.5A - 63A |
| Voltage | 500 V |
| Usage/Application | Solar |
| Model Name/Number | ELCON |
| Country of Origin | Made in India |
ELCON DC MCB’s are specifically designed for applications such as Solar Rooftop, PV, DC Combiner Box, ACDB, DCDB, and other solar application.
Salient Features: -
Additional Information: